Bristol City V Hull |
21st Apr 18 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Bristol City | 6/5 |
Draw | 9/4 |
Hull | 2/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Match Betting - Acca+ |
Win only |
Selection | Price |
---|---|
Bristol City | 6/5 |
Hull | 2/1 |
Draw | 9/4 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
15/2 | Bristol City | 1-0 | Hull | 10/1 |
10/1 | Bristol City | 2-0 | Hull | 16/1 |
8/1 | Bristol City | 2-1 | Hull | 10/1 |
20/1 | Bristol City | 3-0 | Hull | 33/1 |
16/1 | Bristol City | 3-1 | Hull | 22/1 |
22/1 | Bristol City | 3-2 | Hull | 28/1 |
40/1 | Bristol City | 4-0 | Hull | 66/1 |
33/1 | Bristol City | 4-1 | Hull | 50/1 |
50/1 | Bristol City | 4-2 | Hull | 80/1 |
80/1 | Bristol City | 4-3 | Hull | 100/1 |
80/1 | Bristol City | 5-0 | Hull | 100/1 |
66/1 | Bristol City | 5-1 | Hull | 100/1 |
100/1 | Bristol City | 5-2 | Hull | 100/1 |
100/1 | Bristol City | 6-0 | Hull | 100/1 |
100/1 | Bristol City | 6-1 | Hull | 100/1 |
100/1 | Bristol City | 7-0 | Hull | 100/1 |
100/1 | Bristol City | 7-1 | Hull | 100/1 |
100/1 | Bristol City | 8-0 | Hull | 100/1 |
100/1 | Bristol City | 8-1 | Hull | 100/1 |
100/1 | Bristol City | 9-0 | Hull | 100/1 |
100/1 | Bristol City | 9-1 | Hull | 100/1 |
100/1 | Bristol City | 10-0 | Hull | 100/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 11/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Bristol City - Bristol City | 11/4 |
Bristol City - Draw | 14/1 |
Bristol City - Hull | 30/1 |
Draw - Bristol City | 4/1 |
Draw - Draw | 4/1 |
Draw - Hull | 11/2 |
Hull - Bristol City | 22/1 |
Hull - Draw | 13/1 |
Hull - Hull | 9/2 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
First Goalscorer |
Win only |
Price | Bristol City | Hull | Price |
---|---|---|---|
4/1 | Bobby Reid | Abel Hernandez | 9/2 | 9/2 | Famara Diedhiou | Jarrod Bowen | 5/1 |
6/1 | Matt Taylor | Nouha Dicko | 6/1 | 6/1 | Milan Djuric | Fraizer Campbell | 13/2 |
15/2 | Jamie Paterson | William Keane | 15/2 | 10/1 | Ryan Kent | Kamil Grosicki | 8/1 |
10/1 | Niclas Eliasson | Harry Wilson | 8/1 | 11/1 | Josh Brownhill | David Meyler | 12/1 |
11/1 | Aden Flint | Jackson Irvine | 12/1 | 11/1 | Callum O'dowda | Jon Toral | 12/1 |
12/1 | Joe Bryan | Sebastian Larsson | 20/1 | 12/1 | Marlon Pack | Markus Henriksen | 20/1 |
20/1 | Liam Walsh | Ola Aina | 20/1 | 20/1 | Gary O'neil | Stephen Kingsley | 20/1 |
25/1 | Eros Pisano | Kevin Stewart | 25/1 |
No Goalscorer | 11/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Bristol City Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Bobby Reid | 28/1 | 40/1 | 33/1 | 70/1 | 55/1 | 70/1 | 22/1 | 40/1 |
Famara Diedhiou | 28/1 | 40/1 | 33/1 | 70/1 | 55/1 | 70/1 | 22/1 | 40/1 |
Matt Taylor | 40/1 | 50/1 | 40/1 | 80/1 | 65/1 | 85/1 | 33/1 | 60/1 |
Milan Djuric | 40/1 | 50/1 | 40/1 | 80/1 | 65/1 | 85/1 | 33/1 | 60/1 |
Jamie Paterson | 45/1 | 60/1 | 50/1 | 110/1 | 75/1 | 110/1 | 40/1 | 70/1 |
Ryan Kent | 55/1 | 65/1 | 55/1 | 135/1 | 100/1 | 135/1 | 50/1 | 100/1 |
Niclas Eliasson | 55/1 | 65/1 | 55/1 | 135/1 | 100/1 | 135/1 | 50/1 | 100/1 |
Josh Brownhill | 55/1 | 65/1 | 55/1 | 135/1 | 100/1 | 135/1 | 50/1 | 100/1 |
Aden Flint | 55/1 | 65/1 | 55/1 | 135/1 | 100/1 | 135/1 | 50/1 | 100/1 |
Callum O'dowda | 55/1 | 65/1 | 55/1 | 135/1 | 100/1 | 135/1 | 50/1 | 100/1 |
Joe Bryan | 70/1 | 90/1 | 70/1 | 165/1 | 135/1 | 200/1 | 66/1 | 120/1 |
Marlon Pack | 70/1 | 90/1 | 70/1 | 165/1 | 135/1 | 200/1 | 66/1 | 120/1 |
Liam Walsh | 100/1 | 125/1 | 110/1 | 225/1 | 175/1 | 250/1 | 110/1 | 225/1 |
Gary O'neil | 100/1 | 125/1 | 110/1 | 225/1 | 175/1 | 250/1 | 110/1 | 225/1 |
Eros Pisano | 100/1 | 125/1 | 110/1 | 225/1 | 175/1 | 250/1 | 110/1 | 225/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Hull Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Abel Hernandez | 40/1 | 55/1 | 40/1 | 90/1 | 70/1 | 80/1 | 22/1 | 40/1 |
Jarrod Bowen | 40/1 | 55/1 | 40/1 | 90/1 | 70/1 | 80/1 | 22/1 | 40/1 |
Nouha Dicko | 50/1 | 65/1 | 50/1 | 125/1 | 85/1 | 110/1 | 33/1 | 60/1 |
Fraizer Campbell | 50/1 | 65/1 | 50/1 | 125/1 | 85/1 | 110/1 | 33/1 | 60/1 |
William Keane | 60/1 | 75/1 | 60/1 | 150/1 | 110/1 | 135/1 | 40/1 | 70/1 |
Kamil Grosicki | 60/1 | 75/1 | 60/1 | 150/1 | 110/1 | 135/1 | 40/1 | 70/1 |
Harry Wilson | 60/1 | 75/1 | 60/1 | 150/1 | 110/1 | 135/1 | 40/1 | 70/1 |
David Meyler | 90/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 66/1 | 120/1 |
Jackson Irvine | 90/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 66/1 | 120/1 |
Jon Toral | 90/1 | 135/1 | 90/1 | 250/1 | 200/1 | 225/1 | 66/1 | 120/1 |
Sebastian Larsson | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 300/1 | 110/1 | 225/1 |
Markus Henriksen | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 300/1 | 110/1 | 225/1 |
Ola Aina | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 300/1 | 110/1 | 225/1 |
Stephen Kingsley | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 300/1 | 110/1 | 225/1 |
Kevin Stewart | 125/1 | 175/1 | 125/1 | 350/1 | 250/1 | 300/1 | 110/1 | 225/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Last Goalscorer |
Win only |
Price | Bristol City | Hull | Price |
---|---|---|---|
4/1 | Bobby Reid | Abel Hernandez | 9/2 | 9/2 | Famara Diedhiou | Jarrod Bowen | 5/1 |
6/1 | Matt Taylor | Nouha Dicko | 6/1 | 6/1 | Milan Djuric | Fraizer Campbell | 13/2 |
15/2 | Jamie Paterson | William Keane | 15/2 | 10/1 | Ryan Kent | Harry Wilson | 8/1 |
10/1 | Niclas Eliasson | Kamil Grosicki | 8/1 | 11/1 | Callum O'dowda | Jon Toral | 12/1 |
11/1 | Josh Brownhill | David Meyler | 12/1 | 11/1 | Aden Flint | Jackson Irvine | 12/1 |
12/1 | Joe Bryan | Markus Henriksen | 20/1 | 12/1 | Marlon Pack | Stephen Kingsley | 20/1 |
20/1 | Liam Walsh | Ola Aina | 20/1 | 20/1 | Gary O'neil | Sebastian Larsson | 20/1 |
25/1 | Eros Pisano | Kevin Stewart | 25/1 |
No Goalscorer | 11/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Score Anytime |
Win only |
Price | Bristol City | Hull | Price |
---|---|---|---|
4/1 | Bobby Reid | Abel Hernandez | 9/2 | 9/2 | Famara Diedhiou | Jarrod Bowen | 5/1 |
6/1 | Matt Taylor | Nouha Dicko | 6/1 | 6/1 | Milan Djuric | Fraizer Campbell | 13/2 |
15/2 | Jamie Paterson | William Keane | 15/2 | 10/1 | Niclas Eliasson | Kamil Grosicki | 8/1 |
10/1 | Ryan Kent | Harry Wilson | 8/1 | 11/1 | Aden Flint | Jackson Irvine | 12/1 |
11/1 | Callum O'dowda | Jon Toral | 12/1 | 11/1 | Josh Brownhill | David Meyler | 12/1 |
12/1 | Joe Bryan | Markus Henriksen | 20/1 | 12/1 | Marlon Pack | Stephen Kingsley | 20/1 |
20/1 | Liam Walsh | Sebastian Larsson | 20/1 | 20/1 | Gary O'neil | Ola Aina | 20/1 |
25/1 | Eros Pisano | Kevin Stewart | 25/1 |
No Goalscorer | 11/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 11/4 |
2 Or 3 | 10/11 |
4 Or More | 2/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Bristol City V Hull Over 1.5 | 1/4 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 10/11 |
Bristol City V Hull Over 2.5 | 4/5 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
2.5 Goals - Acca+ |
Win only |
Selection | Price |
---|---|
Bristol City V Hull Over 2.5 | 4/5 |
Under 2.5 | 10/11 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Bristol City | 9/4 |
Neither | 7/10 |
Hull | 18/5 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Bristol City V Hull Over 3.5 | 2/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Time 1st Goal |
Win only |
Selection | Price |
---|---|
No 1st Goal | 11/1 |
1-10 Mins | 10/3 |
11-20 Mins | 4/1 |
21-30 Mins | 5/1 |
31-40 Mins | 13/2 |
41-50 Mins | 7/1 |
51-60 Mins | 10/1 |
61-70 Mins | 14/1 |
71-80 Mins | 18/1 |
81-Final Whistle | 18/1 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Bristol City | 7/4 |
Draw | 11/10 |
Hull | 13/5 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Bristol City -1 | 3/1 |
Tie | 11/4 |
Hull +1 | 4/6 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Bristol City & Hull - No | 6/5 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Both Teams To Score - Acca+ |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Bristol City & Hull - No | 6/5 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/5 |
Bristol City & Hull Btts Draw | 16/5 |
Neither | 6/5 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Bristol City & Hull - No | 11/10 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Bristol City | 3/1 |
Hull | 5/1 |
No | N/A |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Bristol City | 3/1 |
Hull | 9/2 |
Neither | 1/2 |
Bristol City V Hull |
21st Apr 18 3:00 pm |
Win & Btts - Acca+ |
Win only |
Selection | Price |
---|---|
Bristol City | 3/1 |
Hull | 9/2 |
Neither | 1/2 |