Speedway World Championship |
12th May 18 6:00 pm |
Outright |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Jason Doyle | 9/4 |
Patryk Dudek | 9/2 |
Bartosz Zmarzlik | 9/2 |
Tai Woffinden | 5/1 |
Matej Zagar | 10/1 |
Maciej Janowski | 12/1 |
Emil Saifutdinov | 12/1 |
Frederik Lindgren | 16/1 |
Martin Vaculik | 20/1 |
Greg Hancock | 20/1 |
Artem Laguta | 25/1 |
Nicki Pedersen | 33/1 |
Chris Holder | 33/1 |
Piotr Pawlicki | 50/1 |
Craig Cook | 100/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.